The group will meet on the 2nd Wednesday of every month starting November 11th, from 5:30 -7 pm.
The group is open to anyone - no need to sign up.
Our first support group will feature a food demonstration to prepare you for the holidays!!
We are looking forward to offering support and connections with you, your family and our community. If you have any questions or concerns you are welcome to contact Bonnie Grenier at 413-262-2838 or bgrenier@vmgma.com
And to get you started thinking about your strategy for navigating the holiday season, let's start with Halloween! Here are the nutrition facts for some of the most popular Halloween candies you might encounter this week, thanks to Diabetes Forecast Magazine:
Candy | Calories | Fat (g) | Carbs (g) |
Snickers, fun size | 80 | 4 | 10.5 |
Snickers, mini | 43 | 1.6 | 4.4 |
3 Musketeers, fun size | 63 | 2 | 11 |
3 Musketeers, mini | 24 | 0.7 | 5 |
Skittles Original, fun size mini | 60 | 0.5 | 14 |
Butterfinger, fun size | 100 | 4 | 15 |
Butterfinger, mini | 45 | 2 | 7.25 |
Candy Corn, 1 oz. | 100 | 0 | 25.6 |
Milky Way, fun size | 80 | 3 | 12 |
Milky Way, mini | 38 | 1.6 | 6 |
Almond Joy, snack size | 80 | 4.5 | 10 |
Almond Joy, mini | 67 | 3.6 | 8 |
Hershey's Kiss, 3 pieces | 67 | 4 | 8.3 |
Kit Kat, snack size | 70 | 3.6 | 9 |
Kit Kat, mini | 18 | 2 | 5.6 |
Reese's Peanut Butter Pumpkin | 170 | 10 | 18 |
Twix, fun size | 80 | 4 | 10 |
Twix, mini | 50 | 2.6 | 6.6 |
Peanut M&M's, fun size | 90 | 5 | 10.5 |
M&M's, fun size | 73 | 3.3 | 10.6 |
York Peppermint Patty | 140 | 2.5 | 31 |
York Peppermint Patty, mini | 50 | 1 | 11 |
Tootsie Roll | 23 | 0 | 4.6 |
Charms Blow Po | 60 | 0 | 17 |
Jolly Rancher | 23 | 0 | 5.6 |
Smarties roll | 25 | 0 | 6 |
Nutrition information is shown per piece of candy or per bag for appropriate items (such as M&M's).
Source: http://www.diabetesforecast.org/2010/oct/carb-counts-for-halloween-candy.html
No comments:
Post a Comment